Additional information
| Type | Condensing high efficiency |
|---|---|
| Temperature Rating (℉) | 95~140 |
| Fuel Type | Natural Gas |
| Flow Rate | 8.5 GPM at 45 ℉ Temperature Rise; 5.7 GPM at 67 ℉ Temperature Rise |
| Dimensions (in) | 26.75 x 17.25 x 11 |
| Mounting Type | Wall Hung |
| Indoor/outdoor | Indoor |
| Cord Length (ft) | 5 |
| Ignition Type | Direct Electronic |
| Compatible With | Compatible with Stream Tankless Water Heater Valve Kit S33-TWV34FNPT-PRV and Concentric Vents |
| Power Supply | 120V/60Hz |
| Heating Capacity (BTU/hr) | 20,000 Minimum – 199,000 Max |
| Water Connection (NPT) | 3/4 |
| Gas Connection (NPT) | 3/4 |
| Vent Type | PVC, CPVC |
| Vent Size (in) | 2 or 3 |
| Ultra Low Nox | No |
| Condensing/non Condensing | Condensing |
| Energy Factor | 0.95 |


