Additional information
| Type | Pulldown |
|---|---|
| Collection | Ashmere |
| Flow Rate (GPM) | 1.5 |
| Material | Metal |
| Handle Type | Lever |
| Dimensions (in) | 10-1/4 W x 15 H |
| Mounting Type | Deck |
| Connection Type | Female Compression |
| Connection Size (in) | 3/8 |
| Hose Size (in) | 27 |
| Finish/color | Chrome |
| Number Of Spray Functions | 3 |
| Spray Pattern | Aerated Stream/Full Spray |
| Spout Type | Pulldown |
| Number Of Faucet Holes | 1 or 3 |
| Commercial/residential | Residential |
| Center Distance (in) | 8-3/8 |
| Spout Reach (in) | 8-3/8 |
| Spout Height (in) | 7-1/2 |
| Valve/cartridge Type | Ceramic Cartridge |
| Number Of Handles | 1 |
| Maximum Deck Thickness (in) | 2-1/2 |




